| Non-Hormonal Birth Control Options | Rate of Effectiveness | Costs |
| Condoms | 85% | $1/each |
| The Sponge | 84% pre pregnancy-64% post pregnancy% | $13-$19/each |
| Female Condom | 79% | $4/each |
| Diaphragm | 84% | $15-$75/each (can last for 2 years) |
| Cooper IUD | 99.2% | $175-$650/12 years |
| Cervical Cap | 84% pre pregnancy, 71% post pregnancy | $60-$75/2 years |
When you are ready to choose a birth control method, discuss your choice with your doctor. She may have some good advice about which methods fit best with your personal goals and lifestyle. Make sure to take the necessary steps to protect yourself.
Add a CommentComments
There are no comments yet. Be the first one and get the conversation started!