| Serving Size | 1 |
| Calories | 297 |
| Total Fat | 10 g |
| Saturated Fat | 3 g |
| Sodium | 557 mg |
| Total Carbohydrate | 6 g |
| Dietary Fiber | 0.5 g |
| Protein | 43 g |
| Ingredients | Measures |
|---|---|
| Boneless, skinless chicken breasts | 2 (6-ounce) |
| Lemon pepper | ½ teaspoon |
| Olive oil | 2 teaspoons |
| Garlic, chopped | 2 cloves |
| Reduced-sodium chicken broth | 6 ounces |
| Flour | 1 tablespoon |
| Crème fraiche (or substitute reduced fat sour cream) | 3 tablespoons |
| Chives, chopped | ¼ cup |
Exchanges
5.5 very lean meats; 2 fats; 0.5 starches
Side Suggestions: Steamed Green Beans. Boiled New Potatoes.
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.