| Serving Size | 1 |
| Calories | 343 |
| Total Fat | 16 g |
| Saturated Fat | 6 g |
| Sodium | 1197 mg |
| Total Carbohydrate | 35 g |
| Dietary Fiber | 6 g |
| Protein | 17 g |
| Ingredients | Measures |
|---|---|
| Olive oil | 2 teaspoons |
| Center-cut bacon, chopped | 4 ounces |
| Garlic, minced | 2 cloves |
| Onion, chopped | 1 |
| Rosemary | 2 sprigs |
| Fresh thyme (or 1 teaspoon dried) | 1 tablespoon |
| Chicken stock | 32 ounces |
| Water | 12 ounces |
| Red kidney beans | 1 (14 ½-ounce) can |
| Cannellini beans | 1 (14 ½-ounce) can |
| Whole-wheat macaroni (or other small pasta) | 1 cup |
| Freshly ground pepper to taste | |
| Grated Parmesan cheese | 1/3 cup |
Exchanges
2 starches; 1 very lean meat substitute; 0.5 lean meat substitutes; 2 fats
Side Suggestions: Crusty Bread
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.