| Serving Size | 2 pupusas |
| Calories | 290 |
| Total Fat | 7 g |
| Saturated Fat | 3 g |
| Cholesterol | 33 mg |
| Sodium | 223 mg |
| Potassium | 272 mg |
| Total Carbohydrate | 38 g |
| Dietary Fiber | 5 g |
| Protein | 14 g |
| Ingredients | Measures |
|---|---|
| Chicken breast, ground | 1 pound |
| Vegetable oil | 1 tablespoon |
| Lowfat mozzarella cheese, grated | ½ pound |
| Small onion, finely diced | ½ |
| Garlic clove, minced | 1 |
| Medium green pepper, seeded, minced | 1 |
| Small tomato, finely chopped | 1 |
| Salt | ½ teaspoon |
| Instant corn flour (masa harina) | 5 cups |
| Water | 6 cups |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.