| Serving Size | 1 slice |
| Calories | 241 |
| Total Fat | 5 g |
| Saturated Fat | 2 g |
| Cholesterol | 57 mg |
| Sodium | 273 mg |
| Calcium | 70 mg |
| Iron | 2 mg |
| Ingredients | Measures |
|---|---|
| Cake flour | 2 ¼ cups |
| Baking powder | 2 ¼ teaspoons |
| Margarine | 4 tablespoons |
| Sugar | 1 ¼ cups |
| Eggs | 4 |
| Vanilla | 1 teaspoon |
| Orange peel | 1 tablespoon |
| Skim milk | ¾ cup |
| Low fat cream cheese | 3 ounces |
| Skim milk | 2 tablespoons |
| Cocoa | 6 tablespoons |
| Confectioners sugar, sifted | 2 cups |
| Vanilla extract | ½ teaspoon |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.