This tasty bread is low in saturated fat and cholesterol, thanks to the small amount of oil and egg used.
| Serving Size | ½ inch slice |
| Calories | 99 |
| Total Fat | 3 g |
| Saturated Fat | less than 1 g |
| Cholesterol | 12 mg |
| Sodium | 97 mg |
| Ingredients | Measures |
|---|---|
| All-purpose flour, sifted | 1 ½ cups |
| Sugar | ½ cup |
| Baking powder | 1 teaspoon |
| Baking soda | ¼ teaspoon |
| Salt | ½ teaspoon |
| Ground cinnamon | 1 ½ teaspoons |
| Ground allspice | ¼ teaspoon |
| Egg, beaten | 1 |
| Water | ½ cup |
| Vegetable oil | 2 tablespoons |
| Vanilla | ½ teaspoon |
| Carrots, finely shredded | 1 ½ cups |
| Chopped pecans | ¼ cup |
| Golden raisins | ¼ cup |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.