Save leftovers for lunch the next day.
| Serving Size | 1 piece of chicken |
| Calories | 206 |
| Total Fat | 6 g |
| Saturated Fat | 2 g |
| Cholesterol | 75 mg |
| Sodium | 489 mg |
| Calcium | 32 mg |
| Iron | 2 mg |
| Ingredients | Measures |
|---|---|
| Chicken pieces (breasts or legs) | 8 |
| Water | 1 cup |
| Garlic cloves, minced | 2 small |
| Onion, chopped | 1 small |
| Salt | 1 ½ teaspoons |
| Pepper | ½ teaspoon |
| Tomatoes, chopped | 3 medium |
| Parsley, chopped | 1 teaspoon |
| Celery, finely chopped | ¼ cup |
| Potatoes, peeled and chopped | 2 medium |
| Carrots, chopped | 2 small |
| Bay leaves | 2 |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.