Defatted chicken broth and low-fat milk lower the fat content, yet give the sauce a rich creamy taste.
| Serving Size | 1 fillet with sauce |
| Calories | 148 |
| Total Fat | 4 g |
| Saturated Fat | 1 g |
| Cholesterol | 53 mg |
| Sodium | 316 mg |
| Ingredients | Measures |
|---|---|
| Nonstick cooking spray, as needed | |
| White fish (cod, sole, turbot, etc) | 1 pound |
| Salt | ¼ teaspoon |
| Black pepper | 1/8 teaspoon |
| Dry white wine | ¼ cup |
| Chicken stock or broth, skim fat from top | ¼ cup |
| Lemon juice | 1 tablespoon |
| Soft margarine | 1 tablespoon |
| Flour | 2 tablespoons |
| Low-fat (1%) or skim milk | ¾ cup |
| Seedless grapes | ½ cup |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.