| Serving Size | 1 cup |
| Calories | 201 |
| Total Fat | 2 g |
| Saturated Fat | 1 g |
| Cholesterol | 101 mg |
| Sodium | 141 mg |
| Potassium | 344 mg |
| Total Carbohydrate | 11 g |
| Dietary Fiber | 1 g |
| Protein | 33 g |
| Ingredients | Measures |
|---|---|
| Turkey breast with bones | 6 pounds (with at least 2 cups meat) |
| Medium onions | 2 |
| Celery stalks | 3 |
| Dried thyme | 1 teaspoon |
| Dried rosemary | ½ teaspoon |
| Dried sage | ½ teaspoon |
| Dried basil | 1 teaspoon |
| Dried marjoram | ½ teaspoon |
| Dried tarragon | ½ teaspoon |
| Salt | ½ teaspoon |
| Black pepper to taste | |
| Italian pastina or pasta | ½ pound |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.