| Serving Size | 1 ¼ cup |
| Calories | 161 |
| Total Fat | 4 g |
| Saturated Fat | 1 g |
| Cholesterol | 31 mg |
| Sodium | 193 mg |
| Potassium | 461 mg |
| Total Carbohydrate | 17 g |
| Dietary Fiber | 4 g |
| Protein | 13 g |
| Ingredients | Measures |
|---|---|
| Ground chicken | ½ pound |
| Ground lean beef | ½ pound |
| Water | 10 cups |
| Annato (also called achiote), optional, for coloring | 1 tablespoon |
| Bay leaf | 1 |
| Small onion, chopped | 1 |
| Green pepper, chopped | ½ cup |
| Mint | 1 teaspoon |
| Small tomatoes, chopped | 2 |
| Oregano | ½ teaspoon |
| Instant corn flour | 4 tablespoons |
| Black pepper | ½ teaspoon |
| Garlic cloves, minced | 2 |
| Salt | ½ teaspoon |
| Medium carrots, chopped | 2 |
| Cabbage, chopped | 2 cups |
| Celery stalks, chopped | 2 |
| Frozen corn | 1 package (10 ounces) |
| Medium zucchini, chopped | 2 |
| Medium chayote, chopped (added zucchini can be used instead) | 1 |
| Cilantro, minced | ½ cup |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.