| Serving Size | 1 cup |
| Calories | 186 |
| Total Fat | 6 g |
| Saturated Fat | 1 g |
| Cholesterol | 34 mg |
| Sodium | 302 mg |
| Potassium | 602 mg |
| Total Carbohydrate | 18 g |
| Dietary Fiber | 2 g |
| Protein | 15 g |
| Ingredients | Measures |
|---|---|
| Vegetable oil | 2 tablespoons |
| Onion, coarsely chopped | ¼ cup |
| Celery, coarsely chopped | ½ cup |
| Carrots, sliced | 1 cup |
| Potatoes, raw, peeled, cubed | 2 cups |
| Thyme | ¼ teaspoon |
| Paprika | ½ teaspoon |
| Bottled clam juice | 2 cups |
| Whole peppercorns | 8 |
| Bay leaf | 1 |
| Fresh or frozen (and thawed) cod or haddock fillets, cut into ¾-inch cubes | 1 pound |
| Flour | ¼ cup |
| Lowfat milk | 3 cups |
| Fresh parsley, chopped | 1 tablespoon |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.