Fresh or cooked fruits make a great low-calorie dessert.
| Serving Size | 1 cup |
| Calories | 148 |
| Total Fat | Less than 1 g |
| Saturated Fat | Less than 1 g |
| Cholesterol | 0 mg |
| Sodium | 3 mg |
| Calcium | 15 mg |
| Iron | Less than 1 mg |
| Ingredients | Measures |
|---|---|
| Water | ¾ cup |
| Sugar | ½ cup |
| Fresh lemon juice | 2 teaspoons |
| Lemon peel | 1 piece |
| Rum or vanilla extract (optional) | ½ teaspoon |
| Pineapple, cored and peeled, cut into 8 slices | 1 |
| Mangos, peeled and pitted, cut into 8 pieces | 2 |
| Bananas, peeled, cut into 8 diagonal pieces | 3 |
| Fresh mint leaves (optional) | |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.