This hearty entree uses half ground turkey and half lean ground beef and no added salt for a lower fat and lower salt taste treat.
| Serving Size | 2 rolls each |
| Calories | 257 |
| Total Fat | 9 g |
| Saturated Fat | 3 g |
| Cholesterol | 54 mg |
| Sodium | 266 mg |
| Ingredients | Measures |
|---|---|
| Cabbage | 1 head |
| Lean ground beef | ½ pound |
| Ground turkey | ½ pound |
| Onion, minced | 1 small |
| Stale whole wheat bread, crumbled | 1 slice |
| Lemon juice | 1 tablespoon |
| Water | ¼ cup |
| Black pepper | 1/8 teaspoon |
| Diced tomatoes | 1 can (16 ounces) |
| Onion, sliced | 1 small |
| Water | 1 cup |
| Carrot, sliced | 1 medium |
| Lemon juice | 1 tablespoon |
| Brown sugar | 2 tablespoons |
| Cornstarch | 1 tablespoon |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.