| Serving Size | ½ breast or 2 small drumsticks |
| Calories | 199 |
| Total Fat | 4 g |
| Saturated Fat | 1 g |
| Cholesterol | 81 mg |
| Sodium | 267 mg |
| Ingredients | Measures |
|---|---|
| Cinnamon, ground | ½ teaspoon |
| Allspice, ground | 1½ teaspoons |
| Black pepper, ground | 1½ teaspoons |
| Hot pepper, chopped | 1 tablespoon |
| Hot pepper, crushed, dried | 1 teaspoon |
| Oregano, crushed | 2 teaspoons |
| Thyme, crushed | 2 teaspoons |
| Salt | ½ teaspoon |
| Garlic, finely chopped | 6 cloves |
| Onion, puréed or finely chopped | 1 cup |
| Vinegar | ¼ cup |
| Brown sugar | 3 tablespoons |
| Chicken, skinless (4 breasts, 4 drumsticks) | 8 pieces |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.