| Serving Size | 1 piece |
| Calories | 276 |
| Total Fat | 5 g |
| Saturated Fat | 2 g |
| Cholesterol | 11 g |
| Sodium | 380 g |
| Ingredients | Measures |
|---|---|
| Cooked lasagna noodles, (in unsalted water) | ½ pound |
| Mozzarella cheese, part-skim, grated | ¾ cup |
| Cottage cheese, fat free | 1½ cups |
| Parmesan cheese, grated | ¼ cup |
| Zucchini, raw, sliced | 1½ cups |
| Tomato sauce, no salt added | 2½ cups |
| Basil, dried | 2 teaspoons |
| Oregano, dried | 2 teaspoons |
| Onion, chopped | ¼ cup |
| Garlic | 1 clove |
| Black pepper | 1/8 teaspoon |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.