| Serving Size | 1 |
| Calories | 380 |
| Total Fat | 19 g |
| Saturated Fat | 4 g |
| Sodium | 863 mg |
| Total Carbohydrate | 26.5 g |
| Dietary Fiber | 5 g |
| Protein | 28.5 g |
| Ingredients | Measures |
|---|---|
| Whole wheat bread, sliced into ½-inch cubes | 3 slices |
| Olive oil | 2 + 2 teaspoons |
| Garlic cloves, minced | 1 + 1 |
| Parmesan cheese, grated | 1 + 1 tablespoon |
| Chicken cutlets | 6 ounces |
| Salt | ¼ teaspoon |
| Freshly ground pepper to taste | |
| Juice of ½ lemon | |
| Low-fat mayonnaise | 2 tablespoons |
| Worcestershire sauce | ¼ teaspoon |
| Anchovy fillet, chopped (optional) | 1 |
| Romaine lettuce, washed, cut into ribbons, and dried | 1 head |
Exchanges
3 very lean meats; 3 fats; 1.5 starches; 1 vegetable
Side Suggestions: Whole Wheat Baguette
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.