| Serving Size | ½ of recipe |
| Calories | 339 |
| Total Fat | 23.5 g |
| Saturated Fat | 7 g |
| Sodium | 818 mg |
| Total Carbohydrate | 7 g |
| Dietary Fiber | 3 g |
| Protein | 25 g |
| Ingredients | Measures |
|---|---|
| Reduced-sodium soy sauce | 2 teaspoons + 1 tablespoon |
| Sugar | ¼ + 1 teaspoon |
| Salt | 1/8 + 1/8 teaspoon |
| Boneless sirloin steak, visible fat trimmed and cut into ¼-inch thin strips | ½ pound |
| Cornstarch | 1 tablespoon |
| Water | ¼ + ¼ cup |
| Ground ginger | ¼ teaspoon |
| Sesame oil | 1 teaspoon |
| Canola oil | 2 teaspoons |
| Garlic clove, minced | 1 |
| Broccoli flowerets | 2 cups |
Exchanges
3 lean meats; 1.5 fats; 1 vegetable
Side Suggestions: White Long-grain Rice
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.