| Serving Size | ½ of recipe |
| Calories | 389 |
| Total Fat | 26 g |
| Saturated Fat | 10.5 g |
| Sodium | 718 mg |
| Total Carbohydrate | 8 g |
| Dietary Fiber | 1 g |
| Protein | 33 g |
| Ingredients | Measures |
|---|---|
| Reduced-sodium soy sauce | 1 tablespoon |
| Rice wine vinegar | 1 tablespoon |
| Canola oil | 2 teaspoons |
| Ground ginger | ½ + ¼ teaspoon |
| Boneless, skinless chicken thighs, cut into ½-inch strips | ¾ pound |
| Coconut milk | 1/3 cup |
| Smooth peanut butter | 2 tablespoons |
| Garlic clove, minced | 1 |
| Serrano chile pepper, minced (optional) | ½ |
| Salt | ¼ teaspoon |
| Juice of ½ lime | |
| 6 metal skewers, or wooden ones soaked in water for at least 20 minutes | |
Exchanges
4 lean meats; 3.5 fats
Side Suggestions: Brown Rice
Side Suggestions: Steamed Green Beans
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.