| Serving Size | ½ of recipe |
| Calories | 274 |
| Total Fat | 9 g |
| Saturated Fat | 1 g |
| Sodium | 652 mg |
| Total Carbohydrate | 17 g |
| Dietary Fiber | 1 g |
| Protein | 31 g |
| Ingredients | Measures |
|---|---|
| Rice wine vinegar | 2 tablespoons |
| Reduced-sodium soy sauce | 1 tablespoon |
| Cornstarch | 1 tablespoon |
| Ground ginger | ¼ teaspoon |
| Apricot preserves | 1 tablespoon |
| Canola oil | 1 tablespoon |
| Boneless, skinless chicken breast halves, cut into ½-inch pieces | 2 |
| Garlic cloves, minced | 2 |
| Reduced-sodium chicken broth | ½ cup |
| Broccoli flowerets | 1 cup |
| Red bell pepper, chopped | ½ |
| Water chestnuts, drained | ½ (5-ounce) can |
Exchanges
4 very lean meats; 1.5 fats; 1 vegetable; 0.5 carbohydrate
Side Suggestions: Brown Rice
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.