| Serving Size | ½ of recipe |
| Calories | 450 |
| Total Fat | 16 g |
| Saturated Fat | 8 g |
| Sodium | 175 mg |
| Total Carbohydrate | 62 g |
| Dietary Fiber | 13 g |
| Protein | 18 g |
| Ingredients | Measures |
|---|---|
| Cavatappi or shell-shaped pasta | 4 ounces |
| Olive oil | 2 teaspoons |
| Garlic clove, minced | 1 |
| Large tomato, seeded and chopped | 1 |
| Water-packed artichoke hearts, drained and coarsely chopped | 1 (15-ounce) can |
| Basil, chopped | 2 tablespoons |
| Crumbled goat cheese | 2 ounces |
Exchanges
3 starches; 1 high fat meat substitute; 1 fat; 1 vegetable
Side Suggestions: Tossed Salad
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.