| Serving Size | ½ of recipe |
| Calories | 264 |
| Total Fat | 12 g |
| Saturated Fat | 3 g |
| Sodium | 945 mg |
| Total Carbohydrate | 11 g |
| Dietary Fiber | 3 g |
| Protein | 27 g |
| Ingredients | Measures |
|---|---|
| Canola oil | 2 teaspoons |
| Boneless pork loin, visible fat removed, and cut into cubes | ½ pound |
| Snow peas, trimmed | 1 cup |
| Red bell pepper, sliced into ¼-inch strips | 1 |
| Small white onion, sliced into ¼-inch strips | ½ |
| Reduced-sodium soy sauce | 2 tablespoons |
| Salt | ¼ teaspoon |
| Freshly ground pepper to taste | |
Exchanges
3 lean meats; 2 vegetables; 1 fat
Side Suggestions: Brown Rice
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.