| Serving Size | ½ of recipe |
| Calories | 495 |
| Total Fat | 7 g |
| Saturated Fat | 1 g |
| Sodium | 359 mg |
| Total Carbohydrate | 83 g |
| Dietary Fiber | 18 g |
| Protein | 21 g |
| Ingredients | Measures |
|---|---|
| Whole-wheat fettuccini or other pasta | 4 ounces |
| White beans (any type), drained and rinsed | ½ (16-ounce) can |
| Olive oil | 2 teaspoons |
| Garlic clove, minced | 1 |
| White onion, chopped | ½ |
| Carrot, peeled and chopped | 1 |
| Celery stalk, chopped | 1 |
| Salt | ¼ teaspoon |
| White wine (can substitute vegetable broth) | ¼ cup |
| Diced tomatoes in their own juices | 1 (14-ounce) can |
| Grated Parmesan cheese | 2 tablespoons |
Exchanges
3.5 starches; 1.5 very lean meat substitutes; 1 fat
Side Suggestions: Tossed Salad
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.