| Serving Size | 1 |
| Calories | 372 |
| Total Fat | 15 g |
| Saturated Fat | 6 g |
| Sodium | 517 mg |
| Total Carbohydrate | 29 g |
| Dietary Fiber | 7 g |
| Protein | 33 g |
| Ingredients | Measures |
|---|---|
| 90% reduced-fat ground beef | 1 pound |
| Small white onion, chopped | 1 |
| Green bell pepper, chopped | 1 |
| Garlic cloves, minced | 2 |
| Diced tomatoes with added puree | 1 (28-ounce) can |
| Kidney beans, drained | 1 (16-ounce) can |
| Cumin | 3 tablespoons |
| Chili powder | 2 tablespoons |
| Dried oregano | 1½ teaspoons |
| Salt | ¼ teaspoon |
| Light sour cream | ¼ cup |
| Reduced-fat grated cheddar cheese | ¼ cup |
Exchanges
3 lean meats; 1.5 very lean meat substitutes; 1.5 starches; 1 vegetable
Side Suggestions: Crusty Bread (Italian or French)
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.