| Serving Size | ½ of recipe |
| Calories | 357 |
| Total Fat | 18 g |
| Saturated Fat | 4.5 g |
| Sodium | 451 mg |
| Total Carbohydrate | 24 g |
| Dietary Fiber | 1 g |
| Protein | 23.5 g |
| Ingredients | Measures |
|---|---|
| Wild salmon, drained | 1 (6-ounce) can |
| Large egg, beaten | 1 |
| Celery stalk , finely diced | ½ |
| Fresh chives, chopped | 2 + 1 tablespoons |
| Fresh parsley, chopped | 1 tablespoon |
| Plain bread crumbs | 1/2 cup |
| Freshly ground pepper to taste | |
| Olive oil | 1 teaspoon |
| Lemon, cut into wedges | ½ + juice of ¼ lemon |
| Light mayonnaise | 2 tablespoons |
| Reduced-fat sour cream | 2 tablespoons |
Exchanges
3 lean meats; 0.5 medium-fat meats; 1.5 starches; 1 fat
Side Suggestions: Mixed Green Salad
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.