| Serving Size | 1 |
| Calories | 236 |
| Total Fat | 6 g |
| Saturated Fat | 1 g |
| Sodium | 682 mg |
| Total Carbohydrate | 26 g |
| Dietary Fiber | 3 g |
| Protein | 20 g |
| Ingredients | Measures |
|---|---|
| Boneless, skinless chicken breast | ¾ pound |
| Canola oil | 2 teaspoons |
| Garlic clove, minced | 1 |
| Yellow onion, coarsely chopped | ½ |
| Large tomato, seeded and coarsely chopped | 1 |
| Chili powder | 1 teaspoon |
| Cumin | 1 teaspoon |
| Salt | ½ teaspoon |
| Freshly ground pepper to taste | |
| Reduced-sodium chicken stock | 1 cup |
| Cooking spray | |
| Corn tortillas | 8 (5-inch) |
| Reduced-fat shredded cheddar or Monterey Jack cheese | ½ cup |
| Reduced-fat sour cream | ¼ cup |
| Salsa | ¼ cup |
Exchanges
3 very lean meats; 1 starch
Side Suggestions: Spanish rice
Side Suggestions: Fat-free Refried Beans
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.