| Serving Size | ½ of recipe |
| Calories | 306 |
| Total Fat | 6 g |
| Saturated Fat | 1 g |
| Sodium | 46 mg |
| Total Carbohydrate | 53 g |
| Dietary Fiber | 4 g |
| Protein | 10 g |
| Ingredients | Measures |
|---|---|
| Pasta (eg, fettuccini, spaghetti) | 4 ounces |
| Olive oil | 2 teaspoons |
| Garlic clove, sliced | 1 |
| Yellow onion, diced | ¼ cup |
| Small zucchini, sliced into 1 ½ inch long julienne strips | ½ |
| Orange bell pepper, sliced into 1 ½ inch long strips | ½ (reserve other half for Stir-Fry) |
| Roma tomatoes, diced | 3 |
| Fresh basil, chopped | 2 tablespoons |
| Parmesan cheese, grated | 2 teaspoons |
Exchanges
2.5 starches; 3 vegetables; 1 fat
Side Suggestions: Whole Wheat Baguette
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.