| Serving Size | ½ of recipe |
| Calories | 296 |
| Total Fat | 13 g |
| Saturated Fat | 2 g |
| Sodium | 778 mg |
| Total Carbohydrate | 15.5 g |
| Dietary Fiber | 2.5 g |
| Protein | 31.5 g |
| Ingredients | Measures |
|---|---|
| Canola oil | 2 + 1 teaspoons |
| Garlic, minced | 1 clove |
| Chicken breast, cut into small strips | ½ pound |
| Broccoli, cut into small florets | 1 cup |
| Snap peas, ends trimmed | ½ cup |
| Orange bell pepper, cut into strips | ½ (reserve other half for Pasta Primavera) |
| Cashews | 2 tablespoons |
| Teriyaki sauce | 2 tablespoons |
Exchanges
4 very lean meats; 2 fats; 2 vegetables; 1/3 starch
Side Suggestions: Brown Rice
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.