| Serving Size | ½ of recipe |
| Calories | 229 |
| Total Fat | 11 g |
| Saturated Fat | 2.5 g |
| Sodium | 381 mg |
| Total Carbohydrate | 5 g |
| Dietary Fiber | 0.5 g |
| Protein | 26 g |
| Ingredients | Measures |
|---|---|
| All-purpose flour | 1 tablespoon |
| Pork tenderloin, cut diagonally into ¼ to ½-inch slices | ½ pound |
| Olive oil | 1 tablespoon |
| Garlic clove, minced | 1 |
| Reduced-sodium chicken broth | ½ cup |
| Capers, drained | 1 tablespoon |
| Juice of ½ lemon | |
Exchanges
3 lean meats; 1.5 fats
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.