| Serving Size | ¼ of recipe |
| Calories | 390 |
| Total Fat | 15 g |
| Saturated Fat | 7 g |
| Sodium | 379 mg |
| Total Carbohydrate | 48 g |
| Dietary Fiber | 5 g |
| Protein | 17 g |
| Ingredients | Measures |
|---|---|
| Wild and long grain rice mix | 6 ounces |
| Olive oil | 2 teaspoons |
| Brussels sprouts, trimmed and outer leaves removed | 2 cups |
| Green beans, trimmed | 2 cups |
| Salt | ¼ teaspoon |
| Part-skim mozzarella, shredded | ¾ cup |
| Goat cheese, crumbled | 4 ounces |
| Dried cranberries | 2 tablespoons |
| Walnuts, chopped | 2 tablespoons |
Tip: Not a fan of Brussels sprouts? Substitute another vegetable of your choice.
Exchanges
3 starches; 2 vegetables; 2 medium-fat meat substitutes; 1 fat
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.