| Serving Size | 1 |
| Calories | 380 |
| Total Fat | 23 g |
| Saturated Fat | 4 g |
| Sodium | 407 mg |
| Total Carbohydrate | 6.5 g |
| Dietary Fiber | 2 g |
| Protein | 35.5 g |
| Ingredients | Measures |
|---|---|
| Salmon filet, cut into ¾-inch cubes | ¾ pound |
| Reduced sodium soy sauce | 1 teaspoon + 2 teaspoons |
| Fresh ginger, grated | 1 teaspoon |
| Rice wine vinegar | 1 tablespoon |
| Canola oil | 2 teaspoons |
| Garlic, minced | 2 cloves |
| Snow peas | ½ cup |
| Trimmed scallions, cut into 1-inch pieces | 4 |
| Water | 1 tablespoon |
Exchanges
4.5 lean meats; 1 vegetable; 1 fat
Side Suggestions: Brown Rice
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.