| Serving Size | 1 |
| Calories | 274 |
| Total Fat | 15.5 g |
| Saturated Fat | 4.5 g |
| Sodium | 1283 mg |
| Total Carbohydrate | 9.5 g |
| Dietary Fiber | 1.5 g |
| Protein | 25.5 g |
| Ingredients | Measures |
|---|---|
| Canola oil | 2 teaspoons |
| Boneless pork loin, sliced into strips | ½ pound |
| Medium scallions, sliced | 2 |
| Medium celery stalk, sliced | 1 |
| Carrots, thinly sliced | 1 cup |
| Teriyaki sauce | 2 tablespoons |
| Low-sodium soy sauce | ½ tablespoon |
| Water | 2 tablespoons |
| Plain, low-fat yogurt | ¼ cup |
| Sesame seeds, toasted | 2 teaspoons |
Exchanges
3 lean meats; 1 fat
Side Suggestions: Brown Rice
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.