| Serving Size | 1 1/3 cups |
| Calories | 184* |
| Total Fat | 3 g |
| Saturated Fat | 1 g |
| Cholesterol | 15 mg |
| Sodium | 125 mg |
Drain fat from cooked beef to lower the amount of calories and fat.
| Ingredients | Measures |
|---|---|
| Lean ground beef | ½ pound |
| Onion, chopped | 1 cup |
| Celery, chopped | 1 cup |
| Green pepper, cubed | 1 cup |
| Tomatoes, diced | 3 ½ cups |
| Salt | ¼ teaspoon |
| Black pepper | ½ teaspoon |
| Paprika | ¼ teaspoon |
| Frozen peas | 1 cup |
| Carrots, diced | 2 small |
| Uncooked rice | 1 cup |
| Water | 1 ½ cups |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.