| Serving Size | 1 piece |
| Calories | 230 |
| Total Fat | 9 g |
| Saturated Fat | 2 g |
| Cholesterol | 58 mg |
| Sodium | 162 mg |
| Ingredients | Measures |
|---|---|
| Trout fillet, cut into 6 pieces (any kind of fish can be used) | 2 pounds |
| Lime juice | 3 tablespoons (about 2 limes) |
| Tomato, chopped | 1 medium |
| Onion, chopped | ½ medium |
| Cilantro, chopped | 3 tablespoons |
| Olive oil | ½ teaspoon |
| Black pepper | ¼ teaspoon |
| Salt | ¼ teaspoon |
| Red pepper (optional) | ¼ teaspoon |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.