Your children will love vegetables made this way.
| Serving Size | 1 cup |
| Calories | 41 |
| Total Fat | 1 g |
| Saturated Fat | Less than 1 g |
| Cholesterol | 0 mg |
| Sodium | 88 mg |
| Ingredients | Measures |
|---|---|
| Head cabbage, sliced thinly | 1 small |
| Tomatoes, cut in cubes | 2 medium |
| Radishes, sliced | 1 cup |
| Salt | ¼ teaspoon |
| Olive oil | 2 teaspoons |
| Rice vinegar (or lemon juice) | 2 tablespoons |
| Black pepper | ½ teaspoon |
| Red pepper | ½ teaspoon |
| Fresh cilantro, chopped | 2 tablespoons |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.