| Serving Size | 5 oz |
| Calories | 218 |
| Total Fat | 7 g |
| Saturated Fat | 2 g |
| Cholesterol | 60 mg |
| Sodium | 323 mg |
| Potassium | 509 mg |
| Total Carbohydrate | 14 g |
| Dietary Fiber | 2 g |
| Protein | 24 g |
| Ingredients | Measures |
|---|---|
| Lean beef stew meat, trimmed of fat, cut in 1-inch pieces | 1 ¼ pound |
| Vegetable oil | 1 tablespoon |
| Large onion, thinly sliced | 1 |
| Water | 1 ½ cup |
| Caraway seeds | ¾ teaspoon |
| Salt | ½ teaspoon |
| Black pepper | 1/8 teaspoon |
| Bay leaf | 1 |
| White vinegar | ¼ cup |
| Sugar | 1 tablespoon |
| Small head red cabbage, cut into 4 wedges | ½ |
| Gingersnaps, crushed | ¼ cup |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.