| Serving Size | 4-ounce cup |
| Calories | 96 |
| Total Fat | 1 g |
| Saturated Fat | less than 1 g |
| Cholesterol | 0 mg |
| Sodium | 4 mg |
| Ingredients | Measures |
|---|---|
| Large mango, peeled and diced | 1 |
| Fresh blueberries | 2 cups |
| Bananas, sliced | 2 |
| Fresh strawberries, halved | 2 cups |
| Seedless grapes | 2 cups |
| Nectarines, unpeeled and sliced | 2 |
| Kiwi fruit, peeled and sliced | 1 |
Honey Orange Sauce
| Ingredients | Measures |
|---|---|
| Unsweetened orange juice | 1/3 cup |
| Lemon juice | 2 tablespoons |
| Honey | 1½ tablespoons |
| Ground ginger | ¼ teaspoon |
| Dash of nutmeg | |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.