| Serving Size | 1¼ cup |
| Calories | 549 |
| Total Fat | 8 g |
| Saturated Fat | 2 g |
| Cholesterol | 56 mg |
| Sodium | 288 mg |
| Calcium | 55 mg |
| Iron | 5 mg |
| Ingredients | Measures |
|---|---|
| Sirloin steak | 1½ pounds |
| Vegetable oil | 2 teaspoons |
| Garlic, minced | 1 clove |
| Vinegar | 1 teaspoon |
| Salt | 1/8 teaspoon |
| Pepper | 1/8 teaspoon |
| Large onions, sliced | 2 |
| Large tomato, sliced | 1 |
| Boiled potatoes, diced | 3 cups |
Tip: Trim fat off beef before cooking.
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.