| Serving Size | 1¾-inch by 2-inch piece |
| Calories | 284 |
| Total Fat | 6 g |
| Saturated Fat | 1 g |
| Cholesterol | 0 mg |
| Sodium | 56 mg |
| Ingredients | Measures |
|---|---|
| Sugar | ½ cup |
| All-purpose flour | 3 tablespoons |
| Lemon peel, grated | 1 teaspoon |
| Lemon juice | ¾ teaspoon |
| Apples, unpeeled, sliced | 5 cups |
| Cranberries | 1 cup |
| Rolled oats | 2/3 cup |
| Brown sugar, packed | 1/3 cup |
| Whole wheat flour | ¼ cup |
| Ground cinnamon | 2 teaspoons |
| Soft margarine, melted | 1 tablespoon |
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.