| Serving Size | ½ of recipe |
| Calories | 408 |
| Total Fat | 23 g |
| Saturated Fat | 6.5 g |
| Sodium | 340 mg |
| Total Carbohydrate | 28 g |
| Dietary Fiber | 3.5 g |
| Protein | 24 g |
| Ingredients | Measures |
|---|---|
| Thinly sliced boneless pork loin chops, trimmed of visible fat | 2 (4-ounce) |
| Olive oil | 1 tablespoon |
| Fresh lemon juice | 1 + 1 tablespoon |
| Salt | ¼ teaspoon |
| Freshly ground pepper to taste | |
| Plum, halved and pitted | 1 |
| Peach, halved and pitted | 1 |
| Ripe pear, halved and cored | 1 |
| Brown sugar | ½ teaspoon |
Exchanges
3 lean meats; 2 fruits; 1.5 fats
Side Suggestions: Mixed Green Salad
Please be aware that this information is provided to supplement the care provided by your physician. It is neither intended nor implied to be a substitute for professional medical advice. CALL YOUR HEALTHCARE PROVIDER IMMEDIATELY IF YOU THINK YOU MAY HAVE A MEDICAL EMERGENCY. Always seek the advice of your physician or other qualified health provider prior to starting any new treatment or with any questions you may have regarding a medical condition.
Copyright © 2007 EBSCO Publishing All rights reserved.